Northern Cyprus used car market report: November 2026
As of 22 November 2026, KKTCar has 471 current car listings. The median asking price of all listings is £8,500; half of them ask between £4,300 and £16,000. The median model year is 2013 and the median mileage 143,000 km. 4,200+ listings have been published on KKTCar so far.
Highlights
- Highest median asking price: Kyrenia, £12,500, 47% above the island median. Lowest: Lefke, £2,650.
- Most listed make: Mercedes-Benz, 59 listings, 13% of all.
- Most common body type: Hatchback (45%); most common fuel: Petrol (69%).
By district
Median asking price by district
The 10 makes with the most listings
| Make | Listings | Median price | Middle half |
|---|---|---|---|
| Mercedes-Benz | 59 | £16,500 | £9,500 – £26,900 |
| BMW | 57 | £12,000 | £8,000 – £19,000 |
| Toyota | 54 | £15,500 | £6,550 – £22,900 |
| Mazda | 36 | £6,750 | £4,100 – £15,000 |
| Suzuki | 36 | £4,900 | £4,000 – £7,000 |
| Honda | 35 | £8,100 | £4,450 – £15,900 |
| Volkswagen | 30 | £7,450 | £3,900 – £12,300 |
| Nissan | 28 | £6,500 | £4,250 – £12,700 |
| Ford | 21 | £4,350 | £3,000 – £8,500 |
| Mitsubishi | 17 | £5,000 | £2,550 – £12,000 |
Body types
| Hatchback | 210 | 45% |
|---|---|---|
| Sedan | 111 | 24% |
| SUV | 85 | 18% |
| Convertible | 16 | 3% |
| Coupe | 16 | 3% |
| Pickup | 14 | 3% |
Fuel types
| Petrol | 327 | 69% |
|---|---|---|
| Diesel | 102 | 22% |
| Hybrid | 37 | 8% |
| Electric | 5 | 1% |
Method and source
Figures are calculated from approved KKTCar listings that are live and within their publication term. Prices are what sellers ask, not completed sale prices. Lira, dollar and euro listings are converted to sterling at the day's Central Bank of Türkiye rate; prices under £300 and mileages under 1,000 km or over 1,000,000 km are treated as errors and left out. The median and range are shown when at least 5 listings have a price.