North Cyprus Car Prices 2026
Current market prices computed from the 719 approved listings included in the price analysis: median price and typical range for 54 models. Only models with a visible price and a sufficient sample are included. GBP (£) and EUR (€) listings are normalised to TRY at the daily TCMB exchange rate; figures are recomputed nightly. Last updated: 23 August 2026.
How many models per budget?
e.g. Suzuki Swift, Mazda Demio, Honda FIT
e.g. Mercedes-Benz E 220d, BMW 520d, Mazda 3
e.g. Mercedes-Benz GLC 220d
Current prices by model
Click a model for its full price breakdown by year.| Model | Year | Median price | Typical range | Listings |
|---|---|---|---|---|
| Suzuki Swift | 2006 | ₺265.000 | ₺230.000 – ₺288.634 | 100 |
| Mazda Demio | 2013 | ₺442.791 | ₺408.352 – ₺459.191 | 67 |
| Honda FIT | 2019 | ₺695.346 | ₺662.547 – ₺780.625 | 44 |
| Volkswagen Golf | 2012 | ₺491.990 | ₺482.150 – ₺526.430 | 41 |
| Nissan Note | 2021 | ₺705.186 | ₺631.387 – ₺713.386 | 39 |
| Ford Focus | 2005 | ₺144.317 | ₺125.000 – ₺168.000 | 29 |
| Honda Civic | 2008 | ₺419.832 | ₺343.095 – ₺445.907 | 27 |
| Ford Fiesta | 2010 | ₺229.595 | ₺189.000 – ₺229.595 | 25 |
| Toyota Vitz | 2012 | ₺418.192 | ₺409.992 – ₺463.291 | 24 |
| Nissan March | 2011 | ₺311.594 | ₺301.195 – ₺323.894 | 23 |
| Suzuki Alto | 2013 | ₺291.914 | ₺238.126 – ₺327.994 | 20 |
| Mercedes-Benz E 220d | 2018 | ₺1.984.361 | ₺1.844.963 – ₺2.123.758 | 19 |
| Renault Megane | 2005 | ₺110.000 | ₺105.000 – ₺120.000 | 17 |
| Mercedes-Benz C 180 | 2009 | ₺688.786 | ₺593.668 – ₺721.586 | 15 |
| Mazda Axela | 2005 | ₺225.000 | ₺220.000 – ₺225.000 | 15 |
| Nissan Juke | 2012 | ₺524.790 | ₺436.231 – ₺524.790 | 13 |
| BMW 116i | 2013 | ₺626.594 | ₺593.668 – ₺674.090 | 13 |
| BMW 520d | 2018 | ₺1.607.168 | ₺1.545.669 – ₺1.652.267 | 13 |
| Mazda 2 | 2022 | ₺836.383 | ₺774.065 – ₺870.823 | 11 |
| Suzuki SX4 | 2006 | ₺418.192 | ₺348.493 – ₺426.392 | 11 |
| Mazda 3 | 2021 | ₺1.279.175 | ₺1.197.176 – ₺1.311.974 | 10 |
| Volkswagen Polo | 2015 | ₺541.189 | ₺528.890 – ₺565.789 | 10 |
| BMW 320i | 2008 | ₺541.189 | ₺519.842 – ₺561.689 | 10 |
| Mitsubishi Colt | 2003 | ₺149.000 | ₺134.500 – ₺153.750 | 9 |
| Toyota Corolla | 2002 | ₺213.196 | ₺150.000 – ₺295.194 | 8 |
| Toyota Yaris | 2022 | ₺908.542 | ₺895.422 – ₺942.981 | 7 |
| Toyota Auris | 2007 | ₺406.712 | ₺384.572 – ₺438.691 | 7 |
| Honda Vezel | 2019 | ₺1.147.977 | ₺1.131.578 – ₺1.197.176 | 6 |
| Mercedes-Benz C 200 | 2002 | ₺250.000 | ₺212.500 – ₺272.597 | 6 |
| Seat Ibiza | 2004 | ₺120.000 | ₺95.000 – ₺150.000 | 5 |
| BMW 316i | 2015 | ₺852.783 | ₺787.184 – ₺852.783 | 5 |
| Volkswagen Bora | 2000 | ₺122.500 | ₺102.500 – ₺132.500 | 4 |
| Suzuki Splash | 2011 | ₺318.154 | ₺290.274 – ₺352.593 | 3 |
| BMW 320d | 2006 | ₺426.392 | ₺373.196 – ₺491.990 | 3 |
| BMW 318i | 2007 | ₺426.392 | ₺409.992 – ₺449.351 | 3 |
| Toyota Rav4 | 2020 | ₺1.836.764 | ₺1.738.366 – ₺1.836.764 | 3 |
| Audi A3 | 2021 | ₺1.492.370 | ₺1.441.531 – ₺1.533.370 | 3 |
| Toyota Yaris Cross | 2022 | ₺1.410.372 | ₺1.377.573 – ₺1.524.842 | 3 |
| Citroen C3 | 2005 | ₺110.000 | ₺105.000 – ₺120.000 | 3 |
| Hyundai Matrix | 2009 | ₺245.995 | ₺209.916 – ₺283.714 | 3 |
| BMW 420d | 2019 | ₺1.410.372 | ₺1.344.773 – ₺1.443.171 | 3 |
| Mazda Familia | 2001 | ₺115.000 | ₺82.500 – ₺123.099 | 3 |
| Mercedes-Benz B 180 | 2013 | ₺655.987 | ₺655.987 – ₺688.786 | 3 |
| BMW 330e | 2020 | ₺1.672.767 | ₺1.557.969 – ₺1.754.765 | 3 |
| Mercedes-Benz C 220d | 2019 | ₺1.705.566 | ₺1.689.167 – ₺1.935.162 | 3 |
| Mercedes-Benz E 220 | 2016 | ₺1.672.767 | ₺1.598.968 – ₺1.754.765 | 3 |
| Mercedes-Benz E 270 | 2002 | ₺393.527 | ₺331.763 – ₺450.958 | 3 |
| Mercedes-Benz GLC 220d | 2019 | ₺2.099.158 | ₺2.033.560 – ₺2.279.555 | 3 |
| Mini Cooper | 2007 | ₺195.000 | ₺173.500 – ₺212.298 | 3 |
| Nissan Navara | 2017 | ₺1.213.576 | ₺1.164.377 – ₺1.262.775 | 3 |
| Nissan Tiida | 2006 | ₺262.395 | ₺256.197 – ₺295.194 | 3 |
| Peugeot 207 | 2007 | ₺156.000 | ₺153.000 – ₺203.000 | 3 |
| Renault Clio | 2014 | ₺360.793 | ₺344.393 – ₺360.793 | 3 |
| Seat Leon | 2007 | ₺215.000 | ₺205.898 – ₺248.537 | 3 |
Price ranges by brand
| Brand | Models | Listings | Median price range |
|---|---|---|---|
| Suzuki | 4 | 134 | ₺265.000 – ₺418.192 |
| Mazda | 5 | 106 | ₺115.000 – ₺1.279.175 |
| Nissan | 5 | 81 | ₺262.395 – ₺1.213.576 |
| Honda | 3 | 77 | ₺419.832 – ₺1.147.977 |
| Volkswagen | 3 | 55 | ₺122.500 – ₺541.189 |
| Mercedes-Benz | 8 | 55 | ₺250.000 – ₺2.099.158 |
| Ford | 2 | 54 | ₺144.317 – ₺229.595 |
| BMW | 8 | 53 | ₺426.392 – ₺1.672.767 |
| Toyota | 6 | 52 | ₺213.196 – ₺1.836.764 |
| Renault | 2 | 20 | ₺110.000 – ₺360.793 |
| Mitsubishi | 1 | 9 | ₺149.000 |
| Seat | 2 | 8 | ₺120.000 – ₺215.000 |
| Audi | 1 | 3 | ₺1.492.370 |
| Citroen | 1 | 3 | ₺110.000 |
| Hyundai | 1 | 3 | ₺245.995 |
| Mini | 1 | 3 | ₺195.000 |
| Peugeot | 1 | 3 | ₺156.000 |
Frequently asked questions
What do car prices in North Cyprus look like in 2026?
As of 23 August 2026, based on the 719 approved listings included in the price analysis, model median prices range from ₺110.000 to ₺2.099.158. The most affordable model is the Renault Megane (₺110.000 median); the highest-median model is the Mercedes-Benz GLC 220d (₺2.099.158).
What are the cheapest cars in North Cyprus?
On current data, the models with the lowest median prices are: Renault Megane (₺110.000), Citroen C3 (₺110.000), Mazda Familia (₺115.000). Prices are recomputed nightly from real live listings only.
Why are cars in North Cyprus priced in pounds?
Cars in North Cyprus are commonly priced in British Pounds (£). To keep prices comparable, KKTCar converts GBP and EUR listings to TRY at the daily Central Bank of Türkiye (TCMB) rate and shows everything on a single scale.
Where do these prices come from, and how reliable are they?
Figures are computed only from approved KKTCar listings with a visible price, so the number of listings counted can be lower than the total live on the site. For each model year we use the median and the P25–P75 band, so outliers don't skew results. Data refreshes nightly. This is a market view, not a formal appraisal.
Prices are computed only from approved listings with a visible price; estimates, not a formal appraisal.