North Cyprus Car Prices 2026
Current market prices computed from 654 approved listings live in North Cyprus right now: median price and typical range for 48 models. GBP (£) and EUR (€) listings are normalised to TRY at the daily TCMB exchange rate; figures are recomputed nightly. Last updated: 11 June 2026.
How many models per budget?
e.g. Suzuki Swift, Mazda Demio, Honda FIT
e.g. Mercedes-Benz E 220d, Mazda 3, Mercedes-Benz C 220d
Current prices by model
Click a model for its full price breakdown by year.| Model | Year | Median price | Typical range | Listings |
|---|---|---|---|---|
| Suzuki Swift | 2006 | ₺265.000 | ₺235.000 – ₺285.870 | 92 |
| Mazda Demio | 2013 | ₺417.290 | ₺408.017 – ₺432.746 | 61 |
| Honda FIT | 2017 | ₺587.298 | ₺529.056 – ₺602.753 | 39 |
| Volkswagen Golf | 2006 | ₺247.283 | ₺245.738 – ₺283.642 | 36 |
| Nissan Note | 2005 | ₺244.192 | ₺215.000 – ₺259.647 | 32 |
| Honda Civic | 2008 | ₺395.653 | ₺327.511 – ₺420.227 | 30 |
| Ford Focus | 2005 | ₺140.000 | ₺125.000 – ₺168.000 | 29 |
| Ford Fiesta | 2010 | ₺216.373 | ₺198.530 – ₺241.101 | 26 |
| Nissan March | 2011 | ₺293.649 | ₺275.000 – ₺309.104 | 23 |
| Toyota Vitz | 2012 | ₺394.108 | ₺382.516 – ₺425.018 | 21 |
| Mazda Axela | 2005 | ₺222.500 | ₺212.500 – ₺225.000 | 19 |
| Suzuki Alto | 2013 | ₺265.829 | ₺202.775 – ₺304.467 | 19 |
| Mercedes-Benz E 220d | 2018 | ₺1.870.079 | ₺1.738.710 – ₺2.001.448 | 17 |
| BMW 116i | 2013 | ₺587.298 | ₺568.751 – ₺621.299 | 16 |
| BMW 520d | 2008 | ₺571.842 | ₺533.204 – ₺579.570 | 15 |
| Mercedes-Benz C 180 | 2009 | ₺649.118 | ₺574.933 – ₺680.029 | 14 |
| BMW 320i | 2008 | ₺505.000 | ₺499.783 – ₺515.238 | 12 |
| Nissan Juke | 2012 | ₺494.566 | ₺438.928 – ₺494.566 | 11 |
| Volkswagen Polo | 2015 | ₺510.022 | ₺463.656 – ₺602.753 | 11 |
| Mazda 3 | 2021 | ₺1.205.506 | ₺1.128.230 – ₺1.236.416 | 10 |
| Mitsubishi Colt | 2003 | ₺152.500 | ₺148.500 – ₺158.750 | 9 |
| Suzuki SX4 | 2006 | ₺386.380 | ₺309.104 – ₺401.835 | 9 |
| Renault Megane | 2005 | ₺105.000 | ₺97.500 – ₺112.500 | 9 |
| Toyota Corolla | 2002 | ₺200.918 | ₺150.000 – ₺278.194 | 8 |
| Mazda 2 | 2022 | ₺797.488 | ₺746.486 – ₺829.944 | 6 |
| Hyundai I20 | 2011 | ₺250.000 | ₺245.000 – ₺356.828 | 6 |
| Mercedes-Benz C 200 | 2002 | ₺250.000 | ₺212.500 – ₺264.097 | 6 |
| Toyota Yaris | 2021 | ₺710.939 | ₺686.211 – ₺718.667 | 6 |
| Peugeot 207 | 2007 | ₺157.450 | ₺154.500 – ₺181.675 | 4 |
| Citroen C3 | 2005 | ₺120.000 | ₺107.500 – ₺135.000 | 4 |
| Mercedes-Benz C 220d | 2019 | ₺1.607.341 | ₺1.591.886 – ₺1.823.714 | 3 |
| BMW 318i | 2007 | ₺401.835 | ₺386.380 – ₺423.472 | 3 |
| BMW 320d | 2006 | ₺401.835 | ₺360.918 – ₺463.656 | 3 |
| Honda Vezel | 2019 | ₺1.097.319 | ₺1.089.592 – ₺1.135.957 | 3 |
| Hyundai Matrix | 2009 | ₺231.828 | ₺197.827 – ₺267.375 | 3 |
| Mazda Familia | 2001 | ₺115.000 | ₺82.500 – ₺117.500 | 3 |
| Mercedes-Benz B 180 | 2013 | ₺618.208 | ₺618.208 – ₺649.118 | 3 |
| Audi A3 | 2021 | ₺1.406.423 | ₺1.358.512 – ₺1.445.061 | 3 |
| Mercedes-Benz E 220 | 2016 | ₺1.576.430 | ₺1.506.882 – ₺1.653.706 | 3 |
| Mercedes-Benz E 270 | 2002 | ₺370.863 | ₺320.431 – ₺424.987 | 3 |
| Mini Cooper | 2007 | ₺195.000 | ₺173.500 – ₺205.686 | 3 |
| Nissan Navara | 2017 | ₺1.143.685 | ₺1.097.319 – ₺1.190.050 | 3 |
| Nissan Tiida | 2006 | ₺250.000 | ₺248.642 – ₺279.552 | 3 |
| Renault Clio | 2014 | ₺340.014 | ₺324.559 – ₺340.014 | 3 |
| Seat Ibiza | 2004 | ₺120.000 | ₺105.875 – ₺135.000 | 3 |
| Seat Leon | 2007 | ₺215.000 | ₺200.231 – ₺240.415 | 3 |
| Toyota Auris | 2007 | ₺401.835 | ₺383.289 – ₺425.018 | 3 |
| Toyota Rav4 | 2020 | ₺1.730.982 | ₺1.638.251 – ₺1.730.982 | 3 |
Price ranges by brand
| Brand | Models | Listings | Median price range |
|---|---|---|---|
| Suzuki | 3 | 120 | ₺265.000 – ₺386.380 |
| Mazda | 5 | 99 | ₺115.000 – ₺1.205.506 |
| Honda | 3 | 72 | ₺395.653 – ₺1.097.319 |
| Nissan | 5 | 72 | ₺244.192 – ₺1.143.685 |
| Ford | 2 | 55 | ₺140.000 – ₺216.373 |
| Mercedes-Benz | 7 | 49 | ₺250.000 – ₺1.870.079 |
| BMW | 5 | 49 | ₺401.835 – ₺587.298 |
| Volkswagen | 2 | 47 | ₺247.283 – ₺510.022 |
| Toyota | 5 | 41 | ₺200.918 – ₺1.730.982 |
| Renault | 2 | 12 | ₺105.000 – ₺340.014 |
| Mitsubishi | 1 | 9 | ₺152.500 |
| Hyundai | 2 | 9 | ₺231.828 – ₺250.000 |
| Seat | 2 | 6 | ₺120.000 – ₺215.000 |
| Peugeot | 1 | 4 | ₺157.450 |
| Citroen | 1 | 4 | ₺120.000 |
| Audi | 1 | 3 | ₺1.406.423 |
| Mini | 1 | 3 | ₺195.000 |
Frequently asked questions
What do car prices in North Cyprus look like in 2026?
As of 11 June 2026, based on 654 approved live listings in North Cyprus, model median prices range from ₺105.000 to ₺1.870.079. The most affordable model is the Renault Megane (₺105.000 median); the highest-median model is the Mercedes-Benz E 220d (₺1.870.079).
What are the cheapest cars in North Cyprus?
On current data, the models with the lowest median prices are: Renault Megane (₺105.000), Mazda Familia (₺115.000), Citroen C3 (₺120.000). Prices are recomputed nightly from real live listings only.
Why are cars in North Cyprus priced in pounds?
Cars in North Cyprus are commonly priced in British Pounds (£). To keep prices comparable, KKTCar converts GBP and EUR listings to TRY at the daily Central Bank of Türkiye (TCMB) rate and shows everything on a single scale.
Where do these prices come from, and how reliable are they?
Figures are computed only from approved KKTCar listings with a visible price. For each model year we use the median and the P25–P75 band, so outliers don't skew results. Data refreshes nightly. This is a market view, not a formal appraisal.
Prices are computed only from approved listings with a visible price; estimates, not a formal appraisal.